Monthly Report on Financial Position – Data Series (1997-2018)

Central Bank of Bosnia and Herzegovina - Accounting and Finance Department

Balance Sheet and Net foreign assets of CBBiH



Amounts in thousands of KM
ASSETS 31.07.18 31.08.18 30.09.18 31.10.18 30.11.18 31.12.18
1 Foreign assets 11.193.370 11.422.744 11.561.719 11.478.989 11.562.783 11.623.218
1.1 Foreign currency in cash 245.906 249.177 249.139 248.556 248.734 274.099
1.2 Deposits with foreign banks 2.492.140 2.560.840 2.625.545 2.647.250 2.692.622 2.911.448
1.3 Investments in debt securities 8.252.874 8.416.205 8.492.787 8.375.810 8.416.428 8.225.439
1.4 Monetary Gold 196.481 194.365 192.756 201.562 202.758 209.996
1.5 Special drawing rights with the International Monetary Fund 5.969 2.157 1.492 5.811 2.241 2.236
2 Other Assets 84.263 84.477 84.294 83.909 83.598 84.386
TOTAL ASSETS (1+2) 11.277.633 11.507.221 11.646.013 11.562.898 11.646.381 11.707.604
LIABILITIES 31.07.18 31.08.18 30.09.18 31.10.18 30.11.18 31.12.18
3 Monetary Liabilities 10.585.662 10.822.090 10.992.338 10.880.708 10.943.120 10.983.271
3.1 Currency in circulation 4.621.432 4.717.640 4.717.246 4.692.950 4.670.303 4.750.614
3.2 Deposits from banks 5.191.588 5.339.030 5.437.769 5.348.487 5.432.502 5.523.290
3.3 Deposits from the Government and other depositors 772.642 765.420 837.323 839.271 840.315 709.367
4 Liabilities to non-residents 1.837 2.431 1.990 2.928 2.320 1.812
5 Other Liabilities 3.035 2.505 2.440 2.570 2.477 2.674
6 Capital And Reserves 687.099 680.195 649.245 676.692 698.464 719.847
TOTAL LIABILITIES, CAPITAL AND RESERVES(3+4+5+6) 11.277.633 11.507.221 11.646.013 11.562.898 11.646.381 11.707.604
Net Foreign assets (1-3-4) 605.871 598.223 567.391 595.353 617.343 638.135
Amounts in thousands of KM
ASSETS 31.01.18 28.02.18 31.03.18 30.04.18 31.05.18 30.06.18
1 Foreign assets 10.696.610 10.629.515 10.884.702 10.980.582 10.978.860 11.099.628
1.1 Foreign currency in cash 245.157 245.605 245.504 245.479 245.731 245.978
1.2 Deposits with foreign banks 2.571.650 2.493.075 2.513.142 2.475.309 2.392.845 2.471.050
1.3 Investments in debt securities 7.671.348 7.686.179 7.922.217 8.049.645 8.129.809 8.179.345
1.4 Monetary Gold 203.286 202.906 202.093 204.435 208.466 201.252
1.5 Special drawing rights with the International Monetary Fund 5.169 1.750 1.746 5.714 2.009 2.003
1.6 Dividends 0 0 0 0 0 0
2 Other Assets 85.918 85.360 86.241 85.022 85.033 85.362
TOTAL ASSETS (1+2) 10.782.528 10.714.875 10.970.943 11.065.604 11.063.893 11.184.990
LIABILITIES 31.01.18 28.02.18 31.03.18 30.04.18 31.05.18 30.06.18
3 Monetary Liabilities 10.117.309 10.037.176 10.252.404 10.366.320 10.369.915 10.466.435
3.1 Currency in circulation 4.282.940 4.302.884 4.342.748 4.407.699 4.452.112 4.515.374
3.2 Deposits from banks 5.191.365 5.100.685 5.205.291 5.168.741 5.077.449 5.024.347
3.3 Deposits from the Government and other depositors 643.004 633.607 704.365 789.880 840.354 926.714
4 Liabilities to non-residents 2.541 3.330 3.228 2.619 2.142 2.002
5 Other Liabilities 10.470 10.791 10.896 3.143 2.957 3.044
6 Capital And Reserves 652.208 663.578 704.415 693.522 688.879 713.509
TOTAL LIABILITIES, CAPITAL AND RESERVES(3+4+5+6) 10.782.528 10.714.875 10.970.943 11.065.604 11.063.893 11.184.990
Net Foreign assets (1-3-4) 576.760 589.009 629.070 611.643 606.803 631.191
Amounts in thousands of KM
ASSETS 31.07.17 31.08.17 30.09.17 31.10.17 30.11.17 31.12.17
1 Foreign assets 9.580.452 10.174.984 10.200.151 10.385.021 10.330.858 10.556.624
1.1 Foreign currency in cash 216.078 218.439 218.860 218.767 218.964 236.402
1.2 Deposits with foreign banks 2.369.374 2.610.462 2.568.872 2.610.074 2.563.359 2.698.650
1.3 Investments in debt securities 6.789.379 7.135.565 7.207.651 7.349.280 7.344.685 7.416.133
1.4 Monetary Gold 203.151 208.244 203.425 205.546 202.311 203.908
1.5 Special drawing rights with the International Monetary Fund 2.470 2.274 1.343 1.354 1.539 1.531
2 Other Assets 84.581 84.485 85.663 86.009 86.328 86.006
TOTAL ASSETS (1+2) 9.665.033 10.259.469 10.285.814 10.471.030 10.417.186 10.642.630
LIABILITIES 31.07.17 31.08.17 30.09.17 31.10.17 30.11.17 31.12.17
3 Monetary Liabilities 9.010.457 9.576.856 9.620.373 9.783.569 9.731.838 9.977.133
3.1 Currency in circulation 4.272.372 4.332.918 4.333.974 4.304.232 4.261.942 4.319.360
3.2 Deposits from banks 4.086.281 4.567.423 4.543.625 4.753.872 4.786.013 5.033.065
3.3 Deposits from the Government and other depositors 651.804 676.515 742.774 725.465 683.883 624.708
4 Liabilities to non-residents 2.708 2.348 2.092 2.752 2.358 1.649
5 Other Liabilities 4.588 4.640 4.052 4.129 4.188 11.211
6 Capital And Reserves 647.280 675.625 659.297 680.580 678.802 652.637
TOTAL LIABILITIES, CAPITAL AND RESERVES(3+4+5+6) 9.665.033 10.259.469 10.285.814 10.471.030 10.417.186 10.642.630
Net Foreign assets (1-3-4) 567.287 595.780 577.686 598.700 596.662 577.842
Amounts in thousands of KM
ASSETS 31.01.17 28.02.17 31.03.17 30.04.17 31.05.17 30.06.17
1 Foreign assets 9.412.207 9.367.794 9.241.158 9.419.043 9.409.375 9.465.664
1.1 Foreign currency in cash 208.271 212.605 212.633 212.684 212.881 215.344
1.2 Deposits with foreign banks 2.718.927 2.629.215 2.590.137 2.760.312 2.595.218 2.497.890
1.3 Investments in debt securities 6.265.116 6.301.964 6.217.468 6.222.075 6.385.640 6.545.728
1.4 Monetary Gold 213.815 221.424 218.350 217.762 213.100 204.195
1.5 Special drawing rights with the International Monetary Fund 6.078 2.586 2.570 6.210 2.536 2.507
1.6 Dividends 0 0 0 0 0 0
2 Other Assets 77.581 77.682 82.217 81.818 85.313 85.414
TOTAL ASSETS (1+2) 9.489.788 9.445.476 9.323.375 9.500.861 9.494.688 9.551.078
LIABILITIES 31.01.17 28.02.17 31.03.17 30.04.17 31.05.17 30.06.17
3 Monetary Liabilities 8.833.006 8.759.304 8.651.398 8.824.005 8.810.165 8.900.428
3.1 Currency in circulation 4.054.698 4.050.554 4.074.386 4.138.674 4.134.196 4.180.154
3.2 Deposits from banks 4.179.694 4.109.215 3.968.457 4.053.960 4.019.559 4.077.406
3.3 Deposits from the Government and other depositors 598.614 599.535 608.555 631.371 656.410 642.868
4 Liabilities to non-residents 2.938 2.484 1.990 2.366 1.914 1.737
5 Other Liabilities 11.776 11.175 14.950 6.342 9.290 4.613
6 Capital And Reserves 642.068 672.513 655.037 668.148 673.319 644.300
TOTAL LIABILITIES, CAPITAL AND RESERVES(3+4+5+6) 9.489.788 9.445.476 9.323.375 9.500.861 9.494.688 9.551.078
Net Foreign assets (1-3-4) 576.263 606.006 587.770 592.672 597.296 563.499
Amounts in thousands of KM
ASSETS 31.07.16 31.08.16 30.09.16 31.10.16 30.11.16 31.12.16
1 Foreign assets 8.941.916 9.139.831 9.445.311 9.346.215 9.420.327 9.531.144
1.1 Foreign currency in cash 135.405 151.017 156.671 163.261 171.925 194.846
1.2 Deposits with foreign banks 2.633.048 2.834.526 2.943.183 2.880.713 2.855.973 2.970.397
1.3 Investments in debt securities 5.938.663 5.930.327 6.122.568 6.079.936 6.181.599 6.158.157
1.4 Monetary Gold 228.189 219.981 220.171 219.577 208.194 205.102
1.5 Special drawing rights with the International Monetary Fund 6.611 3.980 2.718 2.728 2.636 2.642
2 Other Assets 75.514 75.499 75.212 75.306 75.531 77.914
TOTAL ASSETS (1+2) 9.017.430 9.215.330 9.520.523 9.421.521 9.495.858 9.609.058
LIABILITIES 31.07.16 31.08.16 30.09.16 31.10.16 30.11.16 31.12.16
3 Monetary Liabilities 8.283.283 8.395.532 8.797.467 8.722.161 8.824.673 8.926.339
3.1 Foreign currency in cash 3.773.286 3.907.863 3.985.449 4.004.159 3.980.197 4.066.804
3.2 Deposits with foreign banks 3.921.779 4.032.178 4.160.124 4.092.335 4.245.336 4.269.143
3.3 Deposits from the Government and other depositors 588.218 555.491 651.894 625.667 599.140 590.392
4 Liabilities to non-residents 2.803 2.418 1.812 2.944 2.815 2.158
5 Other Liabilities 3.923 3.962 2.610 4.053 2.865 13.129
6 Capital And Reserves 727.421 713.418 718.634 692.363 665.505 667.432
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 9.017.430 9.215.330 9.520.523 9.421.521 9.495.859 9.609.058
Net Foreign assets (1-3-4) 655.830 641.881 646.032 621.110 592.839 602.647
Amounts in thousands of KM
ASSETS 31.01.16 28.02.16 31.03.16 30.04.16 31.05.16 30.06.16
1 Foreign assets 8.637.728 8.574.481 8.593.326 8.706.124 8.636.251 8.772.700
1.1 Foreign currency in cash 100.488 100.116 106.084 111.277 123.791 129.104
1.2 Deposits with foreign banks 937.362 656.046 1.183.986 1.966.547 2.271.302 2.357.469
1.3 Investments in debt securities 7.403.958 7.603.225 7.095.152 6.411.496 6.035.189 6.058.410
1.4 Monetary Gold 192.168 211.159 204.266 212.962 204.749 223.784
1.5 Special drawing rights with the International Monetary Fund 3.752 3.935 3.838 3.842 1.220 3.933
1.6 Dividends 0 0 0 0 0 0
2 Other Assets 75.871 76.100 76.414 75.467 76.070 76.642
TOTAL ASSETS (1+2) 8.713.599 8.650.581 8.669.740 8.781.591 8.712.321 8.849.342
LIABILITIES 31.01.16 28.02.16 31.03.16 30.04.16 31.05.16 30.06.16
3 Monetary Liabilities 8.046.242 7.950.816 7.974.247 8.108.811 8.034.615 8.125.654
3.1 Foreign currency in cash 3.449.134 3.484.317 3.503.212 3.543.618 3.597.080 3.622.173
3.2 Deposits with foreign banks 4.116.862 3.987.593 3.942.152 4.002.871 3.922.609 3.949.387
3.3 Deposits from the Government and other depositors 480.246 478.906 528.883 562.322 514.926 554.094
4 Liabilities to non-residents 1.294 1.135 1.985 1.601 1.149 1.228
5 Other Liabilities 22.988 23.204 23.299 4.612 4.316 4.011
6 Capital And Reserves 643.075 675.426 670.209 666.567 672.241 718.449
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 8.713.599 8.650.581 8.669.740 8.781.591 8.712.321 8.849.342
Net Foreign assets (1-3-4) 590.192 622.530 617.094 595.712 600.487 645.818
Amounts in thousands of KM
ASSETS 31.07.15 31.08.15 30.09.15 31.10.15 30.11.15 31.12.15
1 Foreign assets 8.208.906 8.402.907 8.276.014 8.482.787 8.628.100 8.606.311
1.1 Foreign currency in cash 71.224 83.737 94.515 101.838 106.931 128.520
1.2 Deposits with foreign banks 1.063.523 1.041.476 627.983 932.312 662.630 1.003.635
1.3 Investments in debt securities 6.879.886 7.085.129 7.363.135 7.247.397 7.665.861 7.288.063
1.4 Monetary Gold 187.742 188.976 186.788 194.628 188.828 182.315
1.5 Special drawing rights with the International Monetary Fund 6.531 3.589 3.593 6.612 3.850 3.778
2 Other Assets 77.644 77.423 77.083 77.112 76.784 76.596
TOTAL ASSETS (1+2) 8.286.550 8.480.330 8.353.097 8.559.899 8.704.884 8.682.907
LIABILITIES 31.07.15 31.08.15 30.09.15 31.10.15 30.11.15 31.12.15
3 Monetary Liabilities 7.679.993 7.888.942 7.742.544 7.923.725 8.059.575 8.064.599
3.1 Currency in circulation 3.455.319 3.498.328 3.496.357 3.449.311 3.434.476 3.499.468
3.2 Deposits from banks 3.740.375 3.915.757 3.737.832 3.998.404 4.129.051 4.063.537
3.3 Deposits from the Government and other depositors 484.299 474.857 508.355 476.010 496.048 501.594
4 Liabilities to non-residents 2.133 2.112 1.791 2.250 1.822 1.327
5 Other Liabilities 3.922 3.982 4.106 4.037 4.118 23.252
6 Capital And Reserves 600.502 585.294 604.656 629.887 639.369 593.729
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 8.286.550 8.480.330 8.353.097 8.559.899 8.704.884 8.682.907
Net Foreign assets (1-3-4) 526.780 511.853 531.679 556.812 566.703 540.385
Amounts in thousands of KM
ASSETS 31.01.15 28.02.15 31.03.15 30.04.15 31.05.15 30.06.15
1 Foreign assets 7.795.081 7.843.097 7.796.815 7.937.531 8.051.139 7.912.339
1.1 Foreign currency in cash 83.784 89.274 97.164 110.333 119.898 61.722
1.2 Deposits with foreign banks 1.987.766 1.903.813 1.201.824 1.365.784 1.397.132 1.112.664
1.3 Investments in debt securities 5.505.039 5.638.192 6.283.508 6.250.105 6.323.966 6.533.219
1.4 Monetary Gold 213.054 202.552 204.830 202.035 203.634 197.693
1.5 Special drawing rights with the International Monetary Fund 5.438 9.266 9.489 9.274 6.509 6.455
1.6 Dividends 0 0 0 0 0 586
2 Other Assets 79.016 79.613 79.367 78.907 78.408 78.135
TOTAL ASSETS (1+2) 7.874.097 7.922.710 7.876.182 8.016.438 8.129.547 7.990.474
LIABILITIES 31.01.15 28.02.15 31.03.15 30.04.15 31.05.15 30.06.15
3 Monetary Liabilities 7.207.149 7.261.917 7.209.361 7.390.641 7.509.679 7.404.608
3.1 Currency in circulation 3.200.762 3.217.852 3.228.121 3.270.734 3.274.818 3.310.811
3.2 Deposits from banks 3.634.534 3.598.718 3.572.572 3.694.635 3.793.218 3.642.445
3.3 Deposits from the Government and other depositors 371.853 445.347 408.668 425.272 441.643 451.352
4 Liabilities to non-residents 1.122 1.910 1.583 1.296 1.428 1.201
5 Other Liabilities 25.206 25.292 25.318 2.621 3.971 3.952
6 Capital And Reserves 640.620 633.591 639.920 621.880 614.469 580.713
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 7.874.097 7.922.710 7.876.182 8.016.438 8.129.547 7.990.474
Net Foreign assets (1-3-4) 586.810 579.270 585.871 545.594 540.032 506.530
Amounts in thousands of KM
ASSETS 31.07.14 31.08.14 30.09.14 31.10.14 30.11.14 31.12.14
1 Foreign assets 7.486.480 7.693.532 7.736.739 7.643.650 7.709.329 7.825.593
1.1 Foreign currency in cash 75.589 95.338 40.456 51.936 61.609 71.811
1.2 Deposits with foreign banks 2.082.751 2.620.916 2.530.496 2.275.412 2.101.350 2.181.732
1.3 Investments in debt securities 5.142.151 4.790.241 4.983.571 5.133.191 5.365.715 5.384.097
1.4 Monetary Gold 179.632 183.242 178.689 174.960 175.537 182.750
1.5 Special drawing rights with the International Monetary Fund 6.357 3.795 3.527 8.151 5.118 5.203
2 Other Assets 81.072 81.378 80.552 80.104 79.887 79.520
TOTAL ASSETS (1+2) 7.567.552 7.774.910 7.817.291 7.723.754 7.789.216 7.905.113
LIABILITIES 31.07.14 31.08.14 30.09.14 31.10.14 30.11.14 31.12.14
3 Monetary Liabilities 6.990.190 7.181.314 7.223.553 7.130.910 7.186.639 7.293.093
3.1 Currency in circulation 3.113.377 3.158.143 3.158.161 3.151.323 3.132.633 3.210.508
3.2 Deposits from banks 3.729.756 3.878.228 3.915.272 3.803.520 3.768.943 3.751.149
3.3 Deposits from the Government and other depositors 147.057 144.943 150.120 176.067 285.063 331.436
4 Liabilities to non-residents 1.136 1.071 1.694 1.239 1.543 1.088
5 Other Liabilities 3.008 3.063 3.048 2.476 2.551 25.890
6 Capital And Reserves 573.218 589.462 588.996 589.129 598.483 585.042
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 7.567.552 7.774.910 7.817.291 7.723.754 7.789.216 7.905.113
Net Foreign assets (1-3-4) 495.154 511.147 511.492 511.501 521.147 531.412
Amounts in thousands of KM
ASSETS 31.01.14 28.02.14 31.03.14 30.04.14 31.05.14 30.06.14
1 Foreign assets 7.023.196 6.946.786 6.953.766 7.078.313 7.087.169 7.143.834
1.1 Foreign currency in cash 119.702 57.578 72.635 93.115 111.679 59.419
1.2 Deposits with foreign banks 2.469.417 1.976.466 1.504.348 1.532.873 1.418.143 1.438.947
1.3 Investments in debt securities 4.165.921 4.727.879 5.199.034 5.271.767 5.381.997 5.459.302
1.4 Monetary Gold 171.962 182.286 175.170 175.360 172.580 182.961
1.5 Special drawing rights with the International Monetary Fund 96.194 2.577 2.579 5.198 2.770 2.701
1.6 Dividends 0 0 0 0 0 504
2 Other Assets 80.020 81.564 81.893 81.504 81.286 80.976
TOTAL ASSETS (1+2) 7.103.216 7.028.350 7.035.659 7.159.817 7.168.455 7.224.810
LIABILITIES 31.01.14 28.02.14 31.03.14 30.04.14 31.05.14 30.06.14
3 Monetary Liabilities 6.568.848 6.483.642 6.489.003 6.624.702 6.619.421 6.652.068
3.1 Currency in circulation 2.854.534 2.916.898 2.929.242 2.984.526 2.990.009 3.006.376
3.2 Deposits from banks 3.404.030 3.404.895 3.365.557 3.449.716 3.434.183 3.404.571
3.3 Deposits from the Government and other depositors 310.284 161.849 194.204 190.460 195.229 241.121
4 Liabilities to non-residents 1.043 2.045 1.635 1.202 2.013 1.126
5 Other Liabilities 21.408 21.191 22.023 3.753 4.315 4.309
6 Capital And Reserves 511.917 521.472 522.998 530.160 542.706 567.307
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 7.103.216 7.028.350 7.035.659 7.159.817 7.168.455 7.224.810
Net Foreign assets (1-3-4) 453.305 461.099 463.128 452.409 465.735 490.640
Amounts in thousands of KM
ASSETS 31.07.13 31.08.13 30.09.13 31.10.13 30.11.13 31.12.13
1 Foreign assets 6.583.767 6.822.965 6.898.752 6.874.965 6.883.846 7.068.339
1.1 Foreign currency in cash 93.155 67.004 92.500 72.895 39.849 91.609
1.2 Deposits with foreign banks 1.748.295 1.958.661 1.725.337 1.982.919 2.044.345 2.217.598
1.3 Investments in debt securities 4.549.956 4.596.336 4.894.491 4.633.377 4.624.188 4.592.260
1.4 Monetary Gold 186.924 198.001 184.048 180.619 172.708 164.144
1.5 Special drawing rights with the International Monetary Fund 5.437 2.963 2.376 5.155 2.756 2.728
2 Other Assets 78.349 79.120 78.624 78.545 78.484 79.922
TOTAL ASSETS (1+2) 6.662.116 6.902.085 6.977.376 6.953.510 6.962.330 7.148.261
LIABILITIES 31.07.13 31.08.13 30.09.13 31.10.13 30.11.13 31.12.13
3 Monetary Liabilities 6.151.011 6.400.608 6.471.121 6.429.884 6.441.957 6.659.199
3.1 Currency in circulation 2.839.693 2.888.123 2.870.664 2.862.201 2.855.671 2.909.858
3.2 Deposits from banks 3.138.554 3.352.489 3.388.605 3.372.787 3.376.373 3.475.258
3.3 Deposits from the Government and other depositors 172.764 159.996 211.852 194.896 209.913 274.083
4 Liabilities to non-residents 2.035 1.553 1.178 1.601 1.385 1.029
5 Other Liabilities 1.542 1.958 1.648 1.783 1.932 21.688
6 Capital And Reserves 507.528 497.966 503.429 520.242 517.056 466.345
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 6.662.116 6.902.085 6.977.376 6.953.510 6.962.330 7.148.261
Net Foreign assets (1-3-4) 430.721 420.804 426.453 443.480 440.504 408.111
Amounts in thousands of KM
ASSETS 31.01.13 28.02.13 31.03.13 30.04.13 31.05.13 30.06.13
1 Foreign assets 6.328.680 6.377.139 6.330.566 6.378.098 6.396.908 6.462.473
1.1 Foreign currency in cash 38.845 56.422 74.935 99.366 86.229 49.994
1.2 Deposits with foreign banks 1.707.381 1.772.817 2.253.572 2.313.662 1.773.732 1.735.759
1.3 Investments in debt securities 4.347.448 4.319.352 3.765.718 3.748.184 4.332.334 4.420.415
1.4 Monetary Gold 230.590 226.476 234.240 211.428 201.105 177.014
1.5 Special drawing rights with the International Monetary Fund 4.416 2.072 2.101 5.458 3.508 79.291
1.6 Dividends 0 0 0 0 0 0
2 Other Assets 78.811 78.730 79.117 79.496 79.246 78.425
TOTAL ASSETS (1+2) 6.407.491 6.455.869 6.409.683 6.457.594 6.476.154 6.540.898
LIABILITIES 31.01.13 28.02.13 31.03.13 30.04.13 31.05.13 30.06.13
3 Monetary Liabilities 5.850.427 5.876.086 5.811.786 5.885.636 5.937.768 6.061.507
3.1 Currency in circulation 2.658.732 2.675.800 2.695.998 2.752.701 2.728.340 2.765.801
3.2 Deposits from banks 3.053.123 3.062.268 2.932.964 2.953.335 3.016.768 2.982.460
3.3 Deposits from the Government and other depositors 138.572 138.018 182.824 179.600 192.660 313.246
4 Liabilities to non-residents 1.133 1.402 1.215 1.737 1.245 1.043
5 Other Liabilities 22.039 22.031 22.513 2.338 1.719 1.590
6 Capital And Reserves 533.892 556.350 574.169 567.883 535.422 476.758
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 6.407.491 6.455.869 6.409.683 6.457.594 6.476.154 6.540.898
Net Foreign assets (1-3-4) 477.120 499.651 517.565 490.725 457.895 399.923
Amounts in thousands of KM
ASSETS 31.07.12 31.08.12 30.09.12 31.10.12 30.11.12 31.12.12
1 Foreign assets 5.891.082 6.226.761 6.290.602 6.285.208 6.218.022 6.508.569
1.1 Foreign currency in cash 69.879 45.604 29.987 33.889 81.252 133.195
1.2 Deposits with foreign banks 2.657.354 2.588.808 2.433.451 2.458.279 2.133.236 2.334.514
1.3 Investments in debt securities 2.996.110 3.423.220 3.652.434 3.623.643 3.837.384 3.877.356
1.4 Monetary Gold 164.903 168.694 171.418 166.104 165.151 158.979
1.5 Special drawing rights with the International Monetary Fund 2.836 435 3.312 3.293 999 4.525
2 Other Assets 77.991 77.539 77.433 77.141 77.697 78.176
TOTAL ASSETS (1+2) 5.969.073 6.304.300 6.368.035 6.362.349 6.295.719 6.586.745
LIABILITIES 31.07.12 31.08.12 30.09.12 31.10.12 30.11.12 31.12.12
3 Monetary Liabilities 5.381.735 5.717.594 5.776.595 5.774.900 5.696.225 5.987.004
3.1 Currency in circulation 2.745.170 2.744.692 2.733.227 2.735.614 2.690.232 2.747.512
3.2 Deposits from banks 2.506.165 2.865.244 2.859.070 2.866.327 2.837.227 3.040.616
3.3 Deposits from the Government and other depositors 130.400 107.658 184.298 172.959 168.766 198.876
4 Liabilities to non-residents 1.635 1.328 1.116 1.746 1.436 1.156
5 Other Liabilities 1.863 1.464 1.465 1.507 1.816 22.839
6 Capital And Reserves 583.840 583.914 588.859 584.196 596.242 575.746
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 5.969.073 6.304.300 6.368.035 6.362.349 6.295.719 6.586.745
Net Foreign assets (1-3-4) 507.712 507.839 512.891 508.562 520.361 520.409
Amounts in thousands of KM
ASSETS 31.01.12 28.02.12 31.03.12 30.04.12 31.05.12 30.06.12
1 Foreign assets 6.299.079 6.125.076 6.113.827 5.931.955 5.728.706 5.886.828
1.1 Foreign currency in cash 45.639 80.570 71.511 87.536 94.692 95.056
1.2 Deposits with foreign banks 4.392.578 3.511.254 3.403.734 3.204.741 2.993.993 2.957.611
1.3 Investments in debt securities 1.857.222 2.367.134 2.481.022 2.479.418 2.482.657 2.674.769
1.4 Monetary Gold 0 164.897 156.353 157.437 156.864 158.897
1.5 Special drawing rights with the International Monetary Fund 3.640 1.221 1.207 2.823 500 495
1.6 Dividends 0 0 0 0 0 0
2 Other Assets 70.345 72.015 70.578 76.009 75.945 78.112
TOTAL ASSETS (1+2) 6.369.424 6.197.091 6.184.405 6.007.964 5.804.651 5.964.940
LIABILITIES 31.01.12 28.02.12 31.03.12 30.04.12 31.05.12 30.06.12
3 Monetary Liabilities 5.779.312 5.608.780 5.599.865 5.444.132 5.236.406 5.394.729
3.1 Currency in circulation 2.620.417 2.648.133 2.633.408 2.679.131 2.650.978 2.651.278
3.2 Deposits from banks 3.017.613 2.824.270 2.799.408 2.622.825 2.439.796 2.595.733
3.3 Deposits from the Government and other depositors 141.282 136.377 167.049 142.176 145.632 147.718
4 Liabilities to non-residents 1.053 1.054 1.039 1.345 1.453 1.261
5 Other Liabilities 28.779 28.619 29.023 6.576 6.770 9.396
6 Capital And Reserves 560.280 558.638 554.478 555.911 560.022 559.554
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 6.369.424 6.197.091 6.184.405 6.007.964 5.804.651 5.964.940
Net Foreign assets (1-3-4) 518.714 515.242 512.923 486.478 490.847 490.838
Amounts in thousands of KM
ASSETS 31.07.11 31.08.11 30.09.11 31.10.11 30.11.11 31.12.11
1 Foreign assets 6.140.749 6.265.365 6.243.462 6.205.976 6.232.128 6.423.555
1.1 Foreign currency in cash 123.323 143.231 105.645 42.620 55.627 93.608
1.2 Deposits with foreign banks 3.678.131 4.148.293 4.201.319 4.346.484 4.346.217 4.385.587
1.3 Investments in debt securities 2.192.756 1.814.981 1.786.854 1.661.479 1.665.399 1.791.961
1.4 Monetary Gold 142.741 158.470 149.238 151.450 163.797 151.283
1.5 Special drawing rights with the International Monetary Fund 3.798 390 406 3.943 1.088 1.116
2 Other Assets 67.394 68.907 68.897 68.860 69.238 69.692
TOTAL ASSETS (1+2) 6.208.143 6.334.272 6.312.359 6.274.836 6.301.366 6.493.247
LIABILITIES 31.07.11 31.08.11 30.09.11 31.10.11 30.11.11 31.12.11
3 Monetary Liabilities 5.661.614 5.761.182 5.744.131 5.704.095 5.713.565 5.915.132
3.1 Currency in circulation 2.592.813 2.625.833 2.561.268 2.553.274 2.546.716 2.645.056
3.2 Deposits from banks 2.974.752 3.018.563 3.053.319 3.030.762 3.076.047 3.192.762
3.3 Deposits from the Government and other depositors 94.049 116.786 129.544 120.059 90.802 77.314
4 Liabilities to non-residents 1.013 1.539 1.036 1.017 1.036 1.062
5 Other Liabilities 1.302 1.121 1.446 1.349 1.739 29.421
6 Capital And Reserves 544.214 570.430 565.746 568.375 585.026 547.632
TOTAL LIABILITIES, EQUITY AND RESERVES (3+4+5+6) 6.208.143 6.334.272 6.312.359 6.274.836 6.301.366 6.493.247
Net Foreign assets (1-3-4) 478.122 502.644 498.295 500.864 517.527 507.361
Amounts in thousands of KM
ASSETS 31.01.11 28.02.11 31.03.11 30.04.11 31.05.11 30.06.11
1 Foreign assets 6.350.908 6.282.332 6.143.665 6.129.333 6.086.037 6.091.716
1.1 Foreign currency in cash 65.170 61.167 43.330 119.320 76.607 96.014
1.2 Deposits with foreign banks 3.084.404 3.087.768 2.983.791 2.971.540 3.086.195 3.243.779
1.3 Investments in debt securities 3.137.386 3.068.981 3.052.796 2.969.625 2.788.700 2.621.066
1.4 Monetary Gold 60.798 64.183 63.519 65.855 134.483 130.128
1.5 Special drawing rights with the International Monetary Fund 3.150 233 229 2.993 52 52
1.6 Dividends 0 0 0 0 0 677
2 Other Assets 68.711 68.783 68.431 67.979 67.834 67.574
TOTAL ASSETS (1+2) 6.419.619 6.351.115 6.212.096 6.197.312 6.153.871 6.159.290
LIABILITIES 31.01.11 28.02.11 31.03.11 30.04.11 31.05.11 30.06.11
3 Monetary Liabilities 5.882.827 5.810.826 5.677.484 5.680.010 5.625.502 5.634.660
3.1 Currency in circulation 2.459.402 2.465.898 2.468.577 2.524.930 2.505.841 2.507.764
3.2 Deposits from banks 3.333.415 3.254.116 3.099.911 3.038.233 3.027.230 3.034.771
3.3 Deposits from the Government and other depositors 90.010 90.812 108.996 116.847 92.431 92.125
4 Liabilities to non-residents 1.045 1.030 1.012 990 1.379 1.004
5 Other Liabilities 21.547 21.500 21.709 1.630 1.408 1.298
6 Capital And Reserves 514.200 517.759 511.891 514.682 525.582 522.328
TOTAL LIABILITIES, EQUITY AND RESERVES(3+4+5+6) 6.419.619 6.351.115 6.212.096 6.197.312 6.153.871 6.159.290
Net Foreign assets (1-3-4) 467.036 470.476 465.169 448.333 459.156 456.052
Amounts in thousands of KM
ASSETS 31.07.10 31.08.10 30.09.10 31.10.10 30.11.10 31.12.10
1 Foreign assets 6.098.630 6.374.943 6.257.797 6.416.100 6.452.759 6.457.692
1.1 Foreign currency in cash 69.404 116.126 63.383 117.889 77.187 102.247
